Members database
Applications, renewals and address changes also arrive by post. Keying one here records the payment, stamps the record as changed for tonight's website sync, and writes an audit line naming the paper source, which is the four-year paper transaction record RFP 3.B.8 requires.
4,403 matching units; showing first 40. Every field the RFP names: join date, renewal date, type, household, contact, paper preference.
| Unit | Members | Type | Location | Since | Expires | Renewal | Standing |
|---|---|---|---|---|---|---|---|
| M10000 | Donald Wilson | Individual | Richmond, VA | 2006 | Mar 14, 2027 | auto | Good standing |
| M10001 | Ashley Sanchez | Individual | Mason, OH | 2009 | Jul 24, 2027 | Good standing | |
| M10002 | Charles Williams | Individual | Doswell, VA | 1981 | Feb 21, 2027 | auto | Good standing |
| M10003 | Susan Rivera | Individual | Altoona, IA | 2007 | Nov 13, 2026 | Good standing | |
| M10004 | Andrew Miller | Individual | Altoona, IA | 1980 | Oct 28, 2026 | auto | Good standing |
| M10005 | Andrew Davis | Associate | Sandusky, OH | 1986 | Apr 7, 2027 | Good standing | |
| M10006 | Nancy Lewis | Individual | Branson, MO | 2022 | Oct 22, 2026 | auto | Good standing |
| M10007 | Dorothy Gonzalez | Individual | Agawam, MA | 2007 | May 27, 2027 | Good standing | |
| M10008 | Sarah Martin; Betty Nelson; Chris Walker; Lisa Ramirez | Family | Denver, CO | 1981 | Jun 19, 2027 | auto | Good standing |
| M10009 | George King; Emily Thompson | Couple | Mason, OH | 2024 | Jul 17, 2027 | auto | Good standing |
| M10010 | Brian Thompson; William Williams | Couple | Nashville, TN | 2010 | Dec 31, 2026 | Good standing | |
| M10011 | Robert Rivera | Honorary | Gurnee, IL | 2022 | Mar 30, 2027 | Good standing | |
| M10012 | Joshua Campbell | Individual | Pittsburgh, PA | 1995 | Mar 12, 2027 | paper | Good standing |
| M10013 | Kenneth Torres | Individual | Williamsburg, VA | 2017 | Dec 18, 2026 | Good standing | |
| M10014 | Andrew Wilson | Individual | Farmington, UT | 2021 | Mar 1, 2027 | Good standing | |
| M10015 | Kenneth Young; Michael Jones | Couple | Valencia, CA | 1989 | Aug 15, 2026 | Good standing | |
| M10016 | Karen Mitchell | Individual | Cincinnati, OH | 2026 | Jun 23, 2027 | auto | Good standing |
| M10017 | Ashley Clark | Individual | Denver, CO | 2026 | Sep 13, 2026 | auto | Suspended |
| M10018 | Barbara Martinez | Associate | Doswell, VA | 2003 | Aug 18, 2026 | Good standing | |
| M10019 | Kimberly Clark | Individual | Agawam, MA | 2020 | Jan 9, 2028 | auto | Good standing |
| M10020 | Jennifer Hernandez | Associate | Sandusky, OH | 1987 | Aug 24, 2026 | auto | Good standing |
| M10021 | Sandra Rivera | Individual | Denver, CO | 1993 | Aug 23, 2026 | paper | Good standing |
| M10022 | Emily Jones | Individual | Williamsburg, VA | 1996 | Feb 2, 2028 | auto | Good standing |
| M10023 | Andrew Martinez | Associate | Cincinnati, OH | 2020 | Oct 4, 2026 | Good standing | |
| M10024 | Mark Jones; William Ramirez | Couple | Santa Claus, IN | 1999 | Mar 21, 2027 | Good standing | |
| M10025 | Michelle Carter; Michael Roberts | Couple | Altoona, IA | 1986 | Oct 21, 2026 | Good standing | |
| M10026 | Andrew Roberts; Joshua Johnson | Couple | Doswell, VA | 1983 | Apr 10, 2027 | paper | Good standing |
| M10027 | Kimberly Anderson | Individual | Nashville, TN | 2015 | Jun 6, 2027 | auto | Good standing |
| M10028 | William Perez | Individual | Nashville, TN | 1994 | May 9, 2027 | Good standing | |
| M10029 | Patricia Thompson; Mary Harris | Couple | Shakopee, MN | 2018 | Mar 1, 2028 | Good standing | |
| M10030 | Patricia Martinez; Dorothy Davis; James Thomas | Family | Pittsburgh, PA | 1992 | Apr 21, 2029 | Good standing | |
| M10031 | Chris Davis | Individual | Seattle, WA | 2004 | Oct 9, 2026 | auto | Good standing |
| M10032 | Matthew Lopez; Carol Roberts | Couple | Gurnee, IL | 2017 | Jun 2, 2028 | Good standing | |
| M10033 | Barbara Nguyen | Individual | Sandusky, OH | 2018 | Mar 7, 2027 | auto | Terminated |
| M10034 | James Brown | Individual | Muskegon, MI | 2012 | Jan 20, 2028 | paper | Good standing |
| M10035 | Patricia Walker | Individual | Shakopee, MN | 2009 | Nov 22, 2028 | auto | Good standing |
| M10036 | Ashley Lee | Individual | Orlando, FL | 1980 | Dec 21, 2026 | Good standing | |
| M10037 | Deborah Ramirez | Individual | Shakopee, MN | 2002 | May 2, 2027 | Good standing | |
| M10038 | Margaret Rivera; John Lee | Couple | Hershey, PA | 2007 | Jan 6, 2027 | Good standing | |
| M10039 | Richard Rivera | Individual | Branson, MO | 2024 | Nov 12, 2026 | Good standing |
Access & audit log
Every access and change is attributable. Access is granted only to individuals approved by ACE's president (RFP 3.B.5). Changes to the policies and procedures for maintaining the database are approved by ACE's operations and/or membership director (RFP 3.B.4); that approval is a contractual step in our proposal, not a screen in the software.
| When | Who | Action |
|---|---|---|
| 8/16/2026, 6:51:39 PM | membership director | exported mailing file: RollerCoaster! Fall 2026 |
| 8/16/2026, 9:51:39 AM | operations director | approved database policy change: privacy defaults |
| 8/16/2026, 12:51:39 AM | registration manager | issued comp code VOLC-50 |
| 8/15/2026, 3:51:39 PM | treasurer | downloaded monthly financial package (July) |
| 8/15/2026, 6:51:39 AM | contractor: sbrooks | processed 14 mailed applications |
| 8/14/2026, 9:51:39 PM | contractor: sbrooks | corrected returned-mail address M12238 |
| 8/14/2026, 12:51:39 PM | contractor: bbrooks | generated website sync file (daily) |
| 8/14/2026, 3:51:39 AM | president | granted directory access: webmaster volunteer |
