Mid-Atlantic region
Your regional representative view, scoped to Mid-Atlantic only. This is RFP 3.B.5 in practice: ACE's president grants a named individual access to just their region's data and can revoke it at any time. Other regions, financials, regional funds and the staff console are not part of this view.
Members in Mid-Atlantic
452
active memberships
Renewals due (90 days)
105
a nudge from you helps retention
Renewals due in your region (next 90 days)
| Member | Expires | In | |
|---|---|---|---|
| Richard Taylor | Aug 20, 2026 | 2 days | member135@example.com |
| James Davis | Aug 20, 2026 | 2 days | member3663@example.com |
| Jennifer Torres | Aug 21, 2026 | 3 days | member496@example.com |
| Steven Walker | Aug 21, 2026 | 3 days | member3854@example.com |
| Kenneth King | Aug 22, 2026 | 4 days | member376@example.com |
| John Carter | Aug 23, 2026 | 5 days | member803@example.com |
| William Taylor | Aug 24, 2026 | 6 days | member3978@example.com |
| Kimberly Baker | Aug 26, 2026 | 8 days | member1468@example.com |
| Karen Moore | Aug 26, 2026 | 8 days | member1901@example.com |
| Kevin Hall | Aug 26, 2026 | 8 days | member3833@example.com |
| Chris Robinson | Aug 27, 2026 | 9 days | member4176@example.com |
| Dana Woodie | Aug 27, 2026 | 9 days | dana@example.com |
| Patricia Garcia | Aug 28, 2026 | 10 days | member3797@example.com |
| Lisa Clark | Aug 29, 2026 | 11 days | member3292@example.com |
| Margaret Hernandez | Aug 31, 2026 | 13 days | member2344@example.com |
| Melissa Allen | Aug 31, 2026 | 13 days | member3258@example.com |
| Carol Johnson | Sep 1, 2026 | 14 days | member3498@example.com |
| Joseph Young | Sep 2, 2026 | 15 days | member774@example.com |
| Joseph Gonzalez | Sep 3, 2026 | 16 days | member1588@example.com |
| Carol Johnson | Sep 3, 2026 | 16 days | member4362@example.com |
Mid-Atlantic roster
452 active members; showing first 60. You see your own region's contact details because you run its events and newsletter; you cannot see any other region, and this list carries no financial data.
| Member(s) | Location | Type | Expires | |
|---|---|---|---|---|
| Nancy Adams | Doswell, VA | Associate | Apr 20, 2027 | member2987@example.com |
| George Adams; Paul Ramirez; Mark Rivera; Amanda White | Williamsburg, VA | Family | Jun 24, 2027 | member3033@example.com |
| Anthony Adams | Williamsburg, VA | Individual | Jul 18, 2027 | member3087@example.com |
| Mary Adams; Kevin Wright | Williamsburg, VA | Couple | Oct 3, 2026 | member3310@example.com |
| Steven Adams; Brian King | Doswell, VA | Couple | Nov 27, 2026 | member3562@example.com |
| David Adams; Mary Thomas | Richmond, VA | Couple | Nov 29, 2026 | member4029@example.com |
| David Adams | Doswell, VA | Individual | Jun 18, 2028 | member4083@example.com |
| Karen Adams; Betty Lee | Richmond, VA | Couple | Sep 11, 2026 | member4233@example.com |
| Charles Allen | Doswell, VA | Individual | Dec 22, 2026 | member129@example.com |
| Chris Allen | Doswell, VA | Individual | May 3, 2027 | member293@example.com |
| Thomas Allen | Williamsburg, VA | Individual | Mar 5, 2029 | member841@example.com |
| Jennifer Allen | Richmond, VA | Corporate | May 11, 2027 | member1210@example.com |
| David Allen; Margaret Torres; Elizabeth Brown | Williamsburg, VA | Family | Feb 6, 2027 | member1646@example.com |
| Anthony Allen | Williamsburg, VA | Associate | Jul 18, 2027 | member1737@example.com |
| Brian Allen | Doswell, VA | Individual | Feb 18, 2027 | member3196@example.com |
| Melissa Allen | Williamsburg, VA | Individual | Aug 31, 2026 | member3258@example.com |
| William Allen; Richard Moore | Doswell, VA | Couple | Jan 31, 2028 | member3344@example.com |
| Lisa Anderson | Doswell, VA | Individual | Dec 6, 2026 | member536@example.com |
| Sarah Anderson | Richmond, VA | Individual | Nov 4, 2026 | member564@example.com |
| Donna Anderson; Elizabeth Green | Richmond, VA | Couple | Aug 7, 2026 | member714@example.com |
| Chris Anderson | Doswell, VA | Individual | Dec 6, 2026 | member759@example.com |
| Mark Anderson; Daniel Robinson | Doswell, VA | Couple | May 6, 2028 | member918@example.com |
| Michael Anderson; Elizabeth Smith; Amanda Roberts | Doswell, VA | Family | Jul 26, 2027 | member2318@example.com |
| Deborah Anderson | Williamsburg, VA | Individual | May 18, 2027 | member2474@example.com |
| Sarah Anderson; Donald Baker | Doswell, VA | Couple | Dec 18, 2026 | member2975@example.com |
| James Anderson; Ashley Jackson; Joseph Mitchell; John Davis | Williamsburg, VA | Family | Dec 17, 2026 | member3303@example.com |
| Sarah Anderson | Williamsburg, VA | Individual | Oct 7, 2026 | member3580@example.com |
| Lisa Anderson | Williamsburg, VA | Corporate | Aug 4, 2026 | member3940@example.com |
| Paul Baker | Doswell, VA | Individual | Oct 15, 2026 | member1203@example.com |
| Kimberly Baker; James Lewis | Doswell, VA | Couple | Aug 26, 2026 | member1468@example.com |
| Michelle Baker | Richmond, VA | Individual | Dec 4, 2026 | member1640@example.com |
| Thomas Baker | Richmond, VA | Individual | Aug 7, 2027 | member2364@example.com |
| Robert Baker; Paul Clark; Chris Jackson | Williamsburg, VA | Family | May 17, 2027 | member2827@example.com |
| Matthew Baker; Deborah Rodriguez | Williamsburg, VA | Couple | Jan 5, 2027 | member3327@example.com |
| Andrew Baker | Doswell, VA | Individual | Aug 11, 2026 | member3979@example.com |
| Kimberly Baker; Anthony Perez; Chris Adams | Richmond, VA | Family | Sep 28, 2026 | member4048@example.com |
| Carol Brown | Richmond, VA | Individual | Mar 10, 2027 | member736@example.com |
| George Brown; Patricia Wright | Richmond, VA | Couple | Mar 17, 2027 | member1044@example.com |
| Melissa Brown | Richmond, VA | Individual | Nov 10, 2026 | member2100@example.com |
| Melissa Brown | Doswell, VA | Individual | Jun 10, 2027 | member2479@example.com |
| Steven Brown | Richmond, VA | Individual | Oct 5, 2026 | member2531@example.com |
| William Brown | Williamsburg, VA | Individual | Jul 26, 2027 | member3717@example.com |
| Michelle Campbell; Amanda Nguyen | Doswell, VA | Couple | Dec 4, 2026 | member260@example.com |
| Kenneth Campbell | Richmond, VA | Individual | Sep 6, 2026 | member1390@example.com |
| Carol Campbell; Thomas Taylor; Charles Miller | Williamsburg, VA | Family | Apr 1, 2027 | member1625@example.com |
| Jennifer Campbell | Richmond, VA | Individual | Oct 2, 2026 | member1701@example.com |
| Chris Campbell; Joshua Brown | Williamsburg, VA | Couple | Dec 18, 2026 | member2065@example.com |
| Joseph Campbell | Richmond, VA | Individual | May 27, 2027 | member2340@example.com |
| Jennifer Campbell | Doswell, VA | Individual | Jan 16, 2027 | member3163@example.com |
| Richard Campbell | Doswell, VA | Individual | Feb 21, 2027 | member3204@example.com |
| Karen Campbell | Doswell, VA | Individual | Jun 7, 2027 | member3534@example.com |
| Paul Campbell; Linda Williams; Kenneth Thompson | Doswell, VA | Family | Oct 31, 2026 | member3898@example.com |
| Kevin Campbell | Doswell, VA | Individual | Apr 19, 2027 | member3909@example.com |
| Emily Campbell | Doswell, VA | Individual | Dec 21, 2026 | member4149@example.com |
| Kenneth Carter; Thomas Sanchez; William Lopez | Richmond, VA | Family | Oct 15, 2026 | member205@example.com |
| John Carter | Doswell, VA | Individual | Aug 23, 2026 | member803@example.com |
| Margaret Carter | Richmond, VA | Individual | Jun 3, 2027 | member832@example.com |
| Margaret Carter | Williamsburg, VA | Individual | Feb 5, 2027 | member1083@example.com |
| Linda Carter | Richmond, VA | Individual | Feb 23, 2027 | member3100@example.com |
| Carol Carter; Karen Carter; Elizabeth Wright; Joshua Baker | Doswell, VA | Family | Apr 21, 2027 | member3741@example.com |
