Coaster Con LIV: registration dashboard
Live for the registration manager and events director (RFP 3.C.7), for every event ACE runs, not only the flagship. Auto-refreshes every 45 seconds. Financial totals appear only for roles with financial access.
Registered
163
of 900 capacity
Last 7 days
33
new registrations
Cancellations
0
refunds per ACE policy
Registrations per day, last 21 days
Sample registrations trickle in continuously to simulate a live event cycle; today's point is live.
By rate type
| ACE Member | |
| Non-member | |
| ACE Member (under 12) | |
| Non-member (under 12) | |
| Season Pass Holder | |
| Comped / Discounted (code) |
Most recent
| Conf # | Name | Member # | From | Type | Status |
|---|---|---|---|---|---|
| R50262 | Anthony Scott | M10887 | Austell, GA | ACE Member | confirmed |
| R50201 | Amanda White | - | Altoona, IA | Season Pass Holder | confirmed |
| R50195 | Betty Sanchez | - | Orlando, FL | Comped / Discounted (code) | confirmed |
| R50243 | Dorothy Adams | M14159 | Sandusky, OH | ACE Member (under 12) | confirmed |
| R50039 | Emily Martin | M12719 | Arlington, TX | ACE Member | confirmed |
| R50206 | Daniel Campbell | - | Muskegon, MI | Comped / Discounted (code) | confirmed |
| R50212 | Dorothy Wright | M13500 | Doswell, VA | ACE Member (under 12) | confirmed |
| R50211 | Emily Nelson | - | Muskegon, MI | Non-member (under 12) | confirmed |
| R50064 | Charles Hill | M13940 | Agawam, MA | ACE Member (under 12) | confirmed |
| R50144 | Lisa Allen | M12767 | Muskegon, MI | ACE Member | confirmed |
| R50011 | Dorothy Roberts | - | Tampa, FL | Comped / Discounted (code) | confirmed |
| R50166 | Timothy Gonzalez | M13956 | Tampa, FL | ACE Member | confirmed |
Attendees CSV for Coaster Con Attendees CSV, all events Volunteers CSV for Coaster Con
Volunteers (24)
| Volunteer | Slot | |
|---|---|---|
| Daniel Jones | Banquet setup | vol23@example.com |
| John Rodriguez | Merchandise table | vol22@example.com |
| Robert Thompson | ERT check-in (late) | vol21@example.com |
| Carol Wilson | Merchandise table | vol15@example.com |
| Jessica Johnson | Registration desk (AM) | vol9@example.com |
| Melissa Adams | ERT check-in (late) | vol7@example.com |
| Steven Allen | Registration desk (AM) | vol4@example.com |
| Karen Lewis | Registration desk (PM) | vol2@example.com |
Comp & discount codes
Issued at the direction of the president or registration director (RFP 3.C.5); eligible members are flagged for notification automatically.
| Code | Kind | Issued to | Uses |
|---|---|---|---|
| DEMO-COMP | Comped (100%) | Evaluation Committee | 0 / 500 |
| SPEAKER-27 | Comped (100%) | Event speakers | 3 / 10 |
| VOLC-50 | Discount (50%) | Volunteer coordinators | 6 / 12 |
| REGREP-27 | Comped (100%) | Regional reps (president-approved) | 9 / 22 |
